![]() |
Wiki Loves Public Art May 2013 23 files by Taglieber Christian Dr. in AT so far Participate! Sweden Austria Spain (Barcelona) Finland Israel |
![]() |
more statistics userinfo, traffic, AT, FI, IL, CT, SE or all
all images: Taglieber Christian Dr., CC-BY-SA 3.0
image | commons | pixel | size | date | time |
---|---|---|---|---|---|
![]() | Hochstrahlbrunnen Donaupark.jpg | 1444 x 975 | 1.42 MB | 31.05.2013 | 20:56 |
![]() | Hochstrahlbrunnen 1.jpg | 2240 x 1488 | 1.82 MB | 31.05.2013 | 21:05 |
![]() | Tisch d Austreibung 1.jpg | 1500 x 996 | 0.68 MB | 31.05.2013 | 21:12 |
Tisch d Austreibung.JPG | 1500 x 1125 | 0.59 MB | 31.05.2013 | 21:12 | |
![]() | Tisch d Austreibung 2.jpg | 1500 x 996 | 0.67 MB | 31.05.2013 | 21:17 |
Bayerbrunnen 1.JPG | 1500 x 996 | 0.6 MB | 31.05.2013 | 21:36 | |
![]() | Bayerbrunnen.jpg | 1500 x 996 | 1.16 MB | 31.05.2013 | 21:37 |
![]() | Brunnen Hbf Linz 1.jpg | 1500 x 996 | 0.69 MB | 31.05.2013 | 21:46 |
![]() | Brunnen Hbf Linz.jpg | 1500 x 996 | 0.76 MB | 31.05.2013 | 21:46 |
Monument 2 (10).JPG | 1500 x 996 | 0.62 MB | 31.05.2013 | 21:54 | |
Monument 2 (3).JPG | 1500 x 1125 | 0.67 MB | 31.05.2013 | 21:54 | |
![]() | A-Bruckner Büste 1.jpg | 1500 x 1392 | 1.06 MB | 31.05.2013 | 22:05 |
![]() | A-Bruckner Büste 2.jpg | 1500 x 996 | 0.53 MB | 31.05.2013 | 22:05 |
![]() | A-Bruckner Büste.jpg | 1500 x 996 | 0.79 MB | 31.05.2013 | 22:05 |
![]() | Emporschauende.jpg | 1500 x 996 | 0.81 MB | 31.05.2013 | 23:07 |
![]() | Kl Kniende.jpg | 1500 x 996 | 0.8 MB | 31.05.2013 | 23:14 |
JohKepl.JPG | 1500 x 996 | 0.66 MB | 31.05.2013 | 23:30 | |
![]() | Kriegerdenkmal (2).jpg | 1500 x 996 | 0.79 MB | 31.05.2013 | 23:20 |
![]() | Monument 2 (12).jpg | 1500 x 996 | 0.71 MB | 31.05.2013 | 23:26 |
![]() | Monument 2 (26).jpg | 1500 x 996 | 0.52 MB | 31.05.2013 | 23:26 |
Parlament (84).JPG | 1500 x 996 | 0.59 MB | 31.05.2013 | 23:44 | |
![]() | Petrinum (108).jpg | 2240 x 1488 | 0.84 MB | 31.05.2013 | 23:39 |
Danubiusbrunnen.JPG | 1500 x 996 | 0.7 MB | 31.05.2013 | 23:57 |
download: Data and make your own statistics - server: Wikimedia AT - querie: 0.0062sec. - status
Tool: Ruben Demus